|
DAYS ON MARKET | 8 | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
TRACT | The Columns at Independence North | YEAR BUILT | 2020 |
COMMUNITY | Hinesville | COUNTY | Liberty |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dryer, Refrigerator, Washer |
AREA | Hinesville |
LOT DESCRIPTION | Level |
STYLE | Traditional |
SUBDIVISION | The Columns at Independence North |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for JC
Webb to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Redfin Corporation
Information is provided in part by the IDX program of the Hinesville Area Association of REALTORS®. Information deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.