|
3.64 ACRE TOTAL 2.44 ACRE STRIP MALL AND 1.20 ACRES BODY SHOP ,5000 sq ft, KITCHEN ONCE WAS IN BUILDING ,COMMUNITY WELL WATER SOURCE (BLANTON WELL LLC)ENOUGH ROOM TO BUILD EXTRA COMMERCIAL BUILDING ,PLAT IN OFFICE ,6 MILES FROM HINESVILLE CITY LIMITS
DAYS ON MARKET | 18 | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
TRACT | NONE | YEAR BUILT | 2000 |
COMMUNITY | Hinesville | COUNTY | Liberty |
STATUS | Active | PROPERTY TYPE(S) | Commercial |
PRICE HISTORY | |
Prior to Nov 12, '24 | $678,000 |
---|---|
Nov 12, '24 - Nov 13, '24 | $677,800 |
Nov 13, '24 - Nov 15, '24 | $677,888 |
Nov 15, '24 - Nov 19, '24 | $677,887 |
Nov 19, '24 - Nov 19, '24 | $677,885 |
Nov 19, '24 - Nov 20, '24 | $677,777 |
Nov 20, '24 - Today | $677,779 |
ADDITIONAL DETAILS | |
AREA | Hinesville |
---|---|
HEAT | Central, Electric |
LOT | 3.64 acre(s) |
SUBDIVISION | NONE |
ZONING | General Commercial |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for JC
Webb to contact you even if your name is on a Federal or State
"Do not call List".
Listed with REMAX ALL AMERICAN REALTY
Information is provided in part by the IDX program of the Hinesville Area Association of REALTORS®. Information deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.