|
DAYS ON MARKET | 22 | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
TRACT | Oak Hill Estates | YEAR BUILT | 2025 |
COMMUNITY | Hinesville | COUNTY | Liberty |
STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
PRICE HISTORY | |
Prior to Nov 4, '24 | $220,000 |
---|---|
Nov 4, '24 - Nov 6, '24 | $219,999 |
Nov 6, '24 - Nov 6, '24 | $219,998 |
Nov 6, '24 - Nov 7, '24 | $215,000 |
Nov 7, '24 - Nov 8, '24 | $214,999 |
Nov 8, '24 - Nov 11, '24 | $214,998 |
Nov 11, '24 - Nov 12, '24 | $214,997 |
Nov 12, '24 - Nov 12, '24 | $214,996 |
Nov 12, '24 - Nov 13, '24 | $214,995 |
Nov 13, '24 - Nov 15, '24 | $214,994 |
Nov 15, '24 - Nov 18, '24 | $214,993 |
Nov 18, '24 - Nov 20, '24 | $214,992 |
Nov 20, '24 - Nov 22, '24 | $214,990 |
Nov 22, '24 - Today | $214,989 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Refrigerator |
---|---|
AREA | Hinesville |
SEWER | Septic Tank |
STYLE | Mobile Home |
SUBDIVISION | Oak Hill Estates |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for JC
Webb to contact you even if your name is on a Federal or State
"Do not call List".
Listed with REMAX ALL AMERICAN REALTY
Information is provided in part by the IDX program of the Hinesville Area Association of REALTORS®. Information deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.