71 Lee Street, Ludowici, GA 31313 (MLS # 156148)

Save to Favorites
Print
Share
PRICE $149,998 DSIDX MORGAGE CALCULATOR
BEDS 3
BATHS 2
HOME SIZE 1,300 sqft
LOT SIZE 19,167 sqft

Va Qualified Home 3 bedroom / 2 bathroom home that HAS IT ALL !!! Open and inviting floor plan, elegant white cabinetry, upgraded lighting fixtures and recessed lighting. Complete modern home essentials with a comfortable layout.. Brand new appliances ! Seller is a licensed Realtor in GA. Agent Remarks: Listing office does not hold earnest money. Preferred attorney is Jones, Osteen, & Jones.

DAYS ON MARKET 45 LAST UPDATED Login to view Last Updated
TRACT NONE YEAR BUILT 2013
COMMUNITY Long County & Ludowici COUNTY Long
STATUS Active PROPERTY TYPE(S) Mobile/Manufactured

PRICE HISTORY
Prior to Oct 11, '24 $179,998
Oct 11, '24 - Oct 14, '24 $179,997
Oct 14, '24 - Oct 14, '24 $179,996
Oct 14, '24 - Oct 15, '24 $169,998
Oct 15, '24 - Oct 16, '24 $169,997
Oct 16, '24 - Oct 17, '24 $169,996
Oct 17, '24 - Oct 18, '24 $169,995
Oct 18, '24 - Oct 22, '24 $169,994
Oct 22, '24 - Oct 23, '24 $169,993
Oct 23, '24 - Oct 24, '24 $169,992
Oct 24, '24 - Oct 25, '24 $169,991
Oct 25, '24 - Oct 28, '24 $169,990
Oct 28, '24 - Oct 28, '24 $169,989
Oct 28, '24 - Oct 30, '24 $159,998
Oct 30, '24 - Oct 31, '24 $159,997
Oct 31, '24 - Nov 1, '24 $159,996
Nov 1, '24 - Nov 4, '24 $159,995
Nov 4, '24 - Nov 6, '24 $159,994
Nov 6, '24 - Nov 7, '24 $159,993
Nov 7, '24 - Nov 8, '24 $159,992
Nov 8, '24 - Nov 11, '24 $159,991
Nov 11, '24 - Nov 12, '24 $159,990
Nov 12, '24 - Nov 12, '24 $159,989
Nov 12, '24 - Nov 13, '24 $159,988
Nov 13, '24 - Nov 15, '24 $159,987
Nov 15, '24 - Nov 18, '24 $159,986
Nov 18, '24 - Nov 20, '24 $159,985
Nov 20, '24 - Nov 22, '24 $159,984
Nov 22, '24 - Nov 22, '24 $159,983
Nov 22, '24 - Today $149,998


ADDITIONAL DETAILS
APPLIANCES Dishwasher, Refrigerator
AREA Long County & Ludowici
BASEMENT Crawl Space
LOT 0.44 acre(s)
SEWER Septic Tank
STYLE Mobile Home
SUBDIVISION NONE
MORTGAGE CALCULATOR
   

TOTAL MONTHLY PAYMENT

0
P
I
*Estimate only

SATELLITE VIEW



 
CONTACT US ABOUT 71 LEE STREET
 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for JC Webb to contact you even if your name is on a Federal or State "Do not call List".

Listed with REMAX ALL AMERICAN REALTY

Information is provided in part by the IDX program of the Hinesville Area Association of REALTORS®. Information deemed reliable but not guaranteed.

This IDX solution is (c) Diverse Solutions 2024.