|
If you can not get ahold of Justin (912) 977-2133 Contact Mary -912-680-7864 Agent Remarks: Don't miss out on this Charming NEW 4 bedroom / 2 bathroom home that HAS IT ALL !!! Open and inviting floor plan, elegant white cabinetry, upgraded lighting fixtures and recessed lighting. Complete modern home essentials with a comfortable layout. Double vanity in master bathroom with a separate tub/shower. Brand new appliances ! Home has a 1 year manufacture warranty. VISIT the property today. House is of a model and represent similar finishes. Photos of lawn enhanced for representation. Seller is a licensed Realtor in GA. Agent Remarks: Listing office does not hold earnest money. Preferred attorney is Jones, Osteen, & Jones. Home comes with 1 year manufacture warranty. Water Heater, HVAC and roof will have a manufacture warranty. Do not hesitate to reach out any time for questions. Seller is a licensed Agent and Broker.
DAYS ON MARKET | 48 | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
TRACT | Oak Hill Estates | YEAR BUILT | 2025 |
COMMUNITY | Hinesville | COUNTY | Liberty |
STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
Login to view Schools |
PRICE HISTORY | |
Prior to Oct 8, '24 | $199,998 |
---|---|
Oct 8, '24 - Oct 10, '24 | $199,997 |
Oct 10, '24 - Oct 11, '24 | $199,996 |
Oct 11, '24 - Oct 14, '24 | $199,995 |
Oct 14, '24 - Oct 14, '24 | $199,994 |
Oct 14, '24 - Oct 15, '24 | $199,998 |
Oct 15, '24 - Oct 16, '24 | $199,997 |
Oct 16, '24 - Oct 17, '24 | $199,996 |
Oct 17, '24 - Oct 18, '24 | $199,995 |
Oct 18, '24 - Oct 22, '24 | $199,994 |
Oct 22, '24 - Oct 23, '24 | $199,993 |
Oct 23, '24 - Oct 24, '24 | $199,992 |
Oct 24, '24 - Oct 25, '24 | $199,991 |
Oct 25, '24 - Oct 28, '24 | $199,990 |
Oct 28, '24 - Oct 30, '24 | $199,989 |
Oct 30, '24 - Oct 31, '24 | $199,988 |
Oct 31, '24 - Nov 4, '24 | $210,000 |
Nov 4, '24 - Nov 6, '24 | $209,999 |
Nov 6, '24 - Nov 7, '24 | $209,998 |
Nov 7, '24 - Nov 8, '24 | $209,997 |
Nov 8, '24 - Nov 11, '24 | $209,996 |
Nov 11, '24 - Nov 12, '24 | $209,995 |
Nov 12, '24 - Nov 12, '24 | $209,994 |
Nov 12, '24 - Nov 13, '24 | $209,993 |
Nov 13, '24 - Nov 13, '24 | $209,992 |
Nov 13, '24 - Nov 15, '24 | $199,998 |
Nov 15, '24 - Nov 18, '24 | $199,997 |
Nov 18, '24 - Nov 20, '24 | $199,996 |
Nov 20, '24 - Nov 22, '24 | $199,995 |
Nov 22, '24 - Today | $199,994 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Refrigerator |
---|---|
AREA | Hinesville |
BASEMENT | Crawl Space |
LOT | 10454 sq ft |
SEWER | Septic Tank |
STYLE | Mobile Home |
SUBDIVISION | Oak Hill Estates |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for JC
Webb to contact you even if your name is on a Federal or State
"Do not call List".
Listed with REMAX ALL AMERICAN REALTY
Information is provided in part by the IDX program of the Hinesville Area Association of REALTORS®. Information deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.