|
If you can not get ahold of Justin (912) 977-2133 Contact Mary -912-680-7864. Seller is a licensed agent and broker.
DAYS ON MARKET | 48 | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
TRACT | Oak Hill Estates | YEAR BUILT | 2025 |
COMMUNITY | Hinesville | COUNTY | Liberty |
STATUS | Pending | PROPERTY TYPE(S) | Mobile/Manufactured |
Login to view Schools |
PRICE HISTORY | |
Prior to Oct 8, '24 | $199,998 |
---|---|
Oct 8, '24 - Oct 10, '24 | $199,997 |
Oct 10, '24 - Oct 11, '24 | $199,996 |
Oct 11, '24 - Oct 14, '24 | $199,995 |
Oct 14, '24 - Oct 14, '24 | $199,994 |
Oct 14, '24 - Oct 15, '24 | $199,998 |
Oct 15, '24 - Oct 16, '24 | $199,997 |
Oct 16, '24 - Oct 17, '24 | $199,996 |
Oct 17, '24 - Today | $199,995 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Refrigerator |
---|---|
AREA | Hinesville |
BASEMENT | Crawl Space |
LOT | 9148 sq ft |
SEWER | Septic Tank |
STYLE | Mobile Home |
SUBDIVISION | Oak Hill Estates |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for JC
Webb to contact you even if your name is on a Federal or State
"Do not call List".
Listed with REMAX ALL AMERICAN REALTY
Information is provided in part by the IDX program of the Hinesville Area Association of REALTORS®. Information deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.