560 Margaret Road, Hinesville, GA 31313 (MLS # 156038)

Save to Favorites
Print
Share
PRICE $229,994 DSIDX MORGAGE CALCULATOR
BEDS 4
BATHS 2
HOME SIZE 2,560 sqft
LOT SIZE 1.21 ac

Inside of the home features wood flooring. Large living room. Open concept kitchen with, large center island with sink and dishwasher, Stainless Steel Appliances. A family room and a flex room/ den! 4 Bedrooms - 2 Full Bathrooms Primary bedroom with a great size primary bathroom, double vanities, and walk in closet with plenty of space for all your clothes! Seller is a licensed Realtor in GA.

DAYS ON MARKET 55 LAST UPDATED Login to view Last Updated
TRACT Margaret Place YEAR BUILT 2008
COMMUNITY Hinesville COUNTY Liberty
STATUS Pending PROPERTY TYPE(S) Single Family

SCHOOLS
Login to view Schools

PRICE HISTORY
Prior to Oct 2, '24 $239,999
Oct 2, '24 - Oct 3, '24 $239,998
Oct 3, '24 - Oct 4, '24 $249,998
Oct 4, '24 - Oct 7, '24 $249,997
Oct 7, '24 - Oct 8, '24 $249,996
Oct 8, '24 - Oct 10, '24 $249,995
Oct 10, '24 - Oct 11, '24 $249,994
Oct 11, '24 - Oct 14, '24 $249,993
Oct 14, '24 - Oct 15, '24 $249,992
Oct 15, '24 - Oct 16, '24 $249,991
Oct 16, '24 - Oct 17, '24 $249,990
Oct 17, '24 - Oct 18, '24 $249,989
Oct 18, '24 - Oct 21, '24 $249,988
Oct 21, '24 - Oct 22, '24 $249,987
Oct 22, '24 - Oct 23, '24 $249,986
Oct 23, '24 - Oct 24, '24 $249,985
Oct 24, '24 - Oct 25, '24 $249,984
Oct 25, '24 - Oct 28, '24 $249,983
Oct 28, '24 - Oct 30, '24 $249,982
Oct 30, '24 - Oct 31, '24 $249,981
Oct 31, '24 - Nov 1, '24 $249,980
Nov 1, '24 - Nov 4, '24 $249,979
Nov 4, '24 - Nov 6, '24 $249,978
Nov 6, '24 - Nov 7, '24 $249,977
Nov 7, '24 - Nov 8, '24 $249,976
Nov 8, '24 - Nov 12, '24 $229,998
Nov 12, '24 - Nov 13, '24 $229,997
Nov 13, '24 - Nov 15, '24 $229,996
Nov 15, '24 - Nov 18, '24 $229,995
Nov 18, '24 - Today $229,994


ADDITIONAL DETAILS
AIR Central Air
AIR CONDITIONING Yes
APPLIANCES Dishwasher, Refrigerator
AREA Hinesville
BASEMENT Crawl Space
HEAT Central
LOT 1.21 acre(s)
SEWER Septic Tank
STYLE Traditional
SUBDIVISION Margaret Place
MORTGAGE CALCULATOR
   

TOTAL MONTHLY PAYMENT

0
P
I
*Estimate only

SATELLITE VIEW



 
CONTACT US ABOUT 560 MARGARET ROAD
 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for JC Webb to contact you even if your name is on a Federal or State "Do not call List".

Listed with REMAX ALL AMERICAN REALTY

Information is provided in part by the IDX program of the Hinesville Area Association of REALTORS®. Information deemed reliable but not guaranteed.

This IDX solution is (c) Diverse Solutions 2024.