|
DAYS ON MARKET | 201 | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
TRACT | Yellow Bluff | YEAR BUILT | 2023 |
COMMUNITY | Midway | GARAGE SPACES | 2.0 |
COUNTY | Liberty | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal |
AREA | Midway |
CONSTRUCTION | Masonite |
EXTERIOR | Balcony |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Heat Pump |
HOA DUES | 150|Monthly |
INTERIOR | Walk-In Closet(s) |
PARKING | Detached |
SEWER | Public Sewer, Septic Tank |
STORIES | 2 |
STYLE | Beach Cottage, Low Country, Two Story |
SUBDIVISION | Yellow Bluff |
UTILITIES | Underground Utilities |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for JC
Webb to contact you even if your name is on a Federal or State
"Do not call List".
Listed with C E Hall Real Estate, LLC
Information is provided in part by the IDX program of the Hinesville Area Association of REALTORS®. Information deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.